Fees At a Glance
*Applicant under 18 years-old is considered to be minor.
RESIDENCE PERMIT CATEGORY | Paper application | ONLINE-application | |
---|---|---|---|
EURO | EURO | ||
First residence permit | 520 | 470 | |
First residence permit, minor holder | 270 | 240 | |
First residence permit for studies | 450 | 350 | |
First residence permit for work (work requiring a partial decision) | 690 | 490 | |
First residence permit for start-up entrepreneur | 480 | 350 | |
First residence permit for other entrepreneur | 690 | 490 | |
First residence permit, no labour market testing (other work, specialist, specialist EU Blue card, researcher, athlete, coach or trainer, internship, au pair, working holiday) | 610 | 410 | |
First residence permit for seasonal work for 3–6 months, no labour market testing | 630 | 410 | |
First residence permit for seasonal work for 6–9 months (requires a partial decision) | 690 | 490 |
*Applicant under 18 years-old is considered to be minor.
SERVICE TYPE | SERVICE FEE |
---|---|
VFS Residence Permit Service | 57.5 Euro |
*Please note that the service fee is inclusive of VAT.
The visa application centre offers below optional services at a nominal additional cost:
SERVICE TYPE | SERVICE FEE |
---|---|
Photograph service (Inclusive of VAT) | 4.5 Euro |
Photocopy service | 0.5 Euro per page |
Please Note:
The applicable residence permit fees in Russian Rubles varies with the current exchange rate. It is subject to change without notice.
The applicants who will pay the service fees at the Residence Permit Application Centre should pay in cash or by credit card.
The fees are non-refundable and non-transferable.