Fees at a Glance
RESIDENCE PERMIT CATEGORY | PAPER APPLICATION | ONLINE-APPLICATION | ||
---|---|---|---|---|
EURO | TRY | EURO | TRY | |
First residence permit | 520 | 4955 | 470 | 4480 |
First residence permit, minor holder | 270 | 2575 | 240 | 2285 |
First residence permit for studies | 450 | 4290 | 350 | 3335 |
First residence permit for work (work requiring a partial decision) | 690 | 6575 | 490 | 4670 |
First residence permit for start-up entrepreneur | 480 | 4575 | 350 | 3335 |
First residence permit for other entrepreneur | 690 | 6575 | 490 | 4670 |
First residence permit, no labour market testing (other work, specialist, researcher, athlete, coach or trainer, internship, au pair) | 610 | 5815 | 410 | 3905 |
First residence permit for seasonal work for 3–6 months, no labour market testing | 610 | 5815 | 410 | 3905 |
First residence permit for seasonal work for 6–9 months (requires a partial decision) | 690 | 6575 | 490 | 4670 |
*Applicant under 18 years-old is considered to be minor.
- | FEE (EUR) | FEE (TRY) |
---|---|---|
Legalisation fee per page | 30 | 285 |
Service charge:
SERVICE TYPE | SERVICE FEE |
---|---|
VFS Residence Permit Service | 714 TL |
*Please note that the service fee is inclusive of 18% VAT
The visa application centre offers below optional services at a nominal additional cost:
SERVICE TYPE | SERVICE FEE |
---|---|
Courier service (available only for Turkish citizenship) | 95 TL |
Photograph service (Inclusive of 18% VAT) | 25 TL |
Photocopy service | 0 TL |
Please Note:
The applicable residence permit fees in Liras are as per current exchange rate. It is subject to change without notice.
The applicants who want to pay the service fees at the Residence Permit Application Centre should pay in cash and only in Turkish lira
The fees are non-refundable and non-transferable.